Vehicles for Sale in Omaha, NE
-
DSRPDealer Suggested Retail Price (DSRP) reflects the MSRP price plus a dealer admin fee of $749 and the optional $1,995 All-Weather Protection Package — a popular upgrade for Nebraska drivers who want to protect their new vehicle from day one. This package adds liquid-polymer paint protection, interior sealant protection, an underbody corrosion-resistant coating, nitrogen-filled tires for better pressure stability, and a car-wash membership trial.
- $46,329
-
RebatesIncentives and rebates shown apply to retail purchases. Customer may qualify for additional offers such as military, supplier, current lease loyalty, and other eligible programs. Itemized rebate(s) included:National Retail Bonus Cash Exp: 06/30/2026$2500
- - $2,500
- Price Includes Admin Fee
Description
1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Diamond Black Crystal Pearl-coat Exterior Paint Exterior, Electronic Variable Transmission (EVT)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 3C4PJMB29TT249468 |
| Exterior Color | Diamond Black Crystal Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2024 Kia Telluride EX, has a Ebony Black exterior and an Black interior color. 3,538 miles. Stock Number K07224B. You can connect with us by calling (402) 331-9100. No…This 2024 Kia Telluride EX, has a Ebony Black exterior and an Black interior color. 3,538 miles. Stock Number K07224B. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:EX Captain's Chair Package ($800 value)2nd Row Captain ChairsSafety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 3,538 |
| Trim | EX |
| Stock # | K07224B |
| VIN | 5XYP34GC5RG413150 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2023 Hyundai Kona SE, has a Cyber Silver exterior and an Black interior color. 38,620 miles. Stock Number KP01872. You can connect with us by calling (402) 331-9100. No…This 2023 Hyundai Kona SE, has a Cyber Silver exterior and an Black interior color. 38,620 miles. Stock Number KP01872. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Option Group 01Cargo Package ($195 value)Cargo BlocksCargo NetCargo TrayConvenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 38,620 |
| Trim | SE |
| Stock # | KP01872 |
| VIN | KM8K2CAB7PU058349 |
| Exterior Color | Cyber Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2023 Hyundai Palisade SE, has a Abyss Black Pearl exterior and an Black interior color. 30,695 miles. Stock Number K07368A. You can connect with us by calling (402)…This 2023 Hyundai Palisade SE, has a Abyss Black Pearl exterior and an Black interior color. 30,695 miles. Stock Number K07368A. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Option Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 30,695 |
| Trim | SE |
| Stock # | K07368A |
| VIN | KM8R1DGE8PU579265 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2019 Ram 1500 Classic Warlock, has a Billet Silver Metallic Clearcoat exterior and an Diesel Gray/Black interior color. 55,632 miles. Stock Number KP01920. You can connect…This 2019 Ram 1500 Classic Warlock, has a Billet Silver Metallic Clearcoat exterior and an Diesel Gray/Black interior color. 55,632 miles. Stock Number KP01920. You can connect with us by calling (402) 331-9100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Electronics Group ($795 value)Cluster 7.0" TFT Color DisplayUconnect 4C Radio with 8.4" Display3.55 Axle Ratio ($95 value)Front and Rear Rubber Floor Mats ($135 value)UConnect 4C with 8.4 In. Display ($645 value)Includes 8.4 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, SiriusXM satellite radio and Guardian, and rearview auto-dimming mirror with microphone.Billet Silver Metallic Clear Coat Paint ($200 value)Comfort Cloth upholstery is comfortable in all seasons. Driver seat with 4-way directional controls Front passenger seat with 4-way directional controlsTechnology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 55,632 |
| Trim | Warlock |
| Stock # | KP01920 |
| VIN | 1C6RR7GG9KS717410 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
-
DSRPDealer Suggested Retail Price (DSRP) reflects the MSRP price plus a dealer admin fee of $749 and the optional $1,995 All-Weather Protection Package — a popular upgrade for Nebraska drivers who want to protect their new vehicle from day one. This package adds liquid-polymer paint protection, interior sealant protection, an underbody corrosion-resistant coating, nitrogen-filled tires for better pressure stability, and a car-wash membership trial.
- $38,894
-
RebatesIncentives and rebates shown apply to retail purchases. Customer may qualify for additional offers such as military, supplier, current lease loyalty, and other eligible programs. Itemized rebate(s) included:National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $1,500
- Price Includes Admin Fee
Description
2.0L I4 DOHC DI Turbo Engine w/ ESS, MPG City: 23 MPG Hwy: 31***, 4DR, Silver Zynith Metallic Clear-coat Exterior Paint Exterior, 8-Speed Automatic 8F30 Transmission| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 3C4NJDCN1TT279404 |
| Exterior Color | Silver Zynith Metallic Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
-
DSRPDealer Suggested Retail Price (DSRP) reflects the MSRP price plus a dealer admin fee of $749 and the optional $1,995 All-Weather Protection Package — a popular upgrade for Nebraska drivers who want to protect their new vehicle from day one. This package adds liquid-polymer paint protection, interior sealant protection, an underbody corrosion-resistant coating, nitrogen-filled tires for better pressure stability, and a car-wash membership trial.
- $58,074
-
RebatesIncentives and rebates shown apply to retail purchases. Customer may qualify for additional offers such as military, supplier, current lease loyalty, and other eligible programs. Itemized rebate(s) included:National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $1,500
- Price Includes Admin Fee
Description
2.0L I4 DOHC DI TURBO ENG W/ESS-Make, MPG City: 20 MPG Hwy: 23***, 2DR, Black Clear-coat Exterior Paint Exterior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Willys |
| Stock # | |
| VIN | 1C4PJXAN8TW319405 |
| Exterior Color | Black Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
-
DSRPDealer Suggested Retail Price (DSRP) reflects the MSRP price plus a dealer admin fee of $749 and the optional $1,995 All-Weather Protection Package — a popular upgrade for Nebraska drivers who want to protect their new vehicle from day one. This package adds liquid-polymer paint protection, interior sealant protection, an underbody corrosion-resistant coating, nitrogen-filled tires for better pressure stability, and a car-wash membership trial.
- $100,544
- Price Includes Admin Fee
Description
3.0L I6 Hurricane SO Twin Turbo ESS, MPG City: 17 MPG Hwy: 23***, 4DR, High Gloss Black Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | |
| VIN | 1C4SJVEP2TS197156 |
| Exterior Color | High Gloss Black Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- H+H Best Price
- $4,999
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
AS-TRADED 2017 FORD FUSION SE - OUT THE DOORThis 2017 Ford Fusion SE is being offered as an alternative to us taking it to auction. It is being offered COMPLETELY AS-IS in the…AS-TRADED 2017 FORD FUSION SE - OUT THE DOORThis 2017 Ford Fusion SE is being offered as an alternative to us taking it to auction. It is being offered COMPLETELY AS-IS in the exact condition it was traded and comes with no guarantees. Below are details on the vehicle along with information from our appraisal team to help you make an informed decision.This vehicle shows 204,102 miles and runs and drives.Known Mechanical / Functional NotesDuring the appraisal process, several mechanical concerns were noted. The rear brakes are very low and will require replacement. Oil leaks are present. A power steering leak was also observed. The suspension produces noise during operation and will require attention. Heavy rust was noted on the vehicle. These items have not been repaired and should be considered by the buyer when evaluating the vehicle.Cosmetic ConditionCosmetically, this vehicle shows wear consistent with its age and mileage. Interior and exterior wear should be expected, and additional cosmetic imperfections may exist that were not identified during the appraisal process.Additional mechanical or cosmetic issues may exist that were not identified during appraisal.If you are looking for an inexpensive sedan, this As-Traded vehicle may be a good fit. We encourage you to review all details and inspect the vehicle prior to purchasing.(more)| Mileage | 204,102 |
| Trim | SE |
| Stock # | K07966D |
| VIN | 3FA6P0H91HR164965 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- H+H Best Price
- $5,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
AS-TRADED 2010 HONDA CR-V LX - OUT THE DOORThis 2010 Honda CR-V LX is being offered as an alternative to us taking it to auction. It is being offered COMPLETELY AS-IS in the exact…AS-TRADED 2010 HONDA CR-V LX - OUT THE DOORThis 2010 Honda CR-V LX is being offered as an alternative to us taking it to auction. It is being offered COMPLETELY AS-IS in the exact condition it was traded and comes with no guarantees. Below are details on the vehicle along with information from our appraisal team to help you make an informed decision.This vehicle shows 224,502 miles and runs and drives.Known Mechanical / Functional NotesDuring the appraisal process, several mechanical concerns were noted. Oil leaks are present at the valve cover, timing cover, and oil pan. These items have not been repaired and should be considered by the buyer when evaluating the vehicle.Cosmetic ConditionCosmetically, this vehicle shows wear consistent with its age and mileage. Interior and exterior wear should be expected, and additional cosmetic imperfections may exist that were not identified during the appraisal process.Additional mechanical or cosmetic issues may exist that were not identified during appraisal.If you are looking for an inexpensive SUV, this As-Traded vehicle may be a good fit. We encourage you to review all details and inspect the vehicle prior to purchasing.(more)| Mileage | 224,501 |
| Trim | LX |
| Stock # | K07141A |
| VIN | 5J6RE4H38AL082746 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ivory |
| Drivetrain | 4-WHEEL DRIVE |
- H+H Best Price
- $7,738
- Price Includes Admin Fee
-
>>> Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138.
Description
This 2009 Mercury Mariner Premier, has a White Suede Clearcoat exterior and an Cashmere interior color. 168,924 miles. Stock Number CP01637B. You can connect with us by calling…This 2009 Mercury Mariner Premier, has a White Suede Clearcoat exterior and an Cashmere interior color. 168,924 miles. Stock Number CP01637B. You can connect with us by calling (402) 339-2222.No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Moon and Tune Elite Package ($795 value)MoonroofAudiophile MP3/CDx6 In-Dash RadioVOGA Feature Vehicle ($1,070 value)Unique VOGA Chrome Exterior BadgingChrome Rear Fascia TrimChrome GrilleP225/65TR17 AS BSW Tires17" X 7" Chrome Finish Wheels with Chrome CapChrome Roof RackPremium Leather Bucket Seats with Leather InsertsOrder Code 330A6-Speed Automatic Transmission with Overdrive3.0L IVCT Duratec V6 Engine2.93 Axle Ratio4,640 lbs GVWRComfort Leather seat upholstery - superior sitting. There's more class in the cabin with leather seat upholstery. The leather material is luxurious to the touch, offers a distinctive look, and is easy to clean. Put a little luxury behind you with leather seat upholstery. Luxury-ish seating. Simulated suede/leather front seat upholstery is an inexpensive way to get the luxury look. Manual reclining driver seat - Lean back. Gain some space between you and the wheel with manual reclining driver seat. It lets you adjust the angle of the seatback for added comfort while you're driving, or for a more comfortable rest while you're pulled over. Settle in, with manual reclining driver seat.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Exterior and Appearance First-row power express open/close sunroof - Let more of the outside in. Now you can be in the sun or gaze at the stars from the comfort of your seat, and have a more open cabin during your drive. With one touch of a button, The first-row power express open/close sunroof is a breath of fresh air. At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 168,924 |
| Trim | Premier |
| Stock # | CP01637B |
| VIN | 4M2CU97GX9KJ05729 |
| Exterior Color | White Suede Clearcoat |
| Interior Color | Cashmere |
| Drivetrain | 4-WHEEL DRIVE |
- H+H Best Price
- $7,747
- Price Includes Admin Fee
-
>>> Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138.
Description
This 2010 Saturn Outlook XE, has a Gold Mist exterior and an Tan interior color. 191,077 miles. Stock Number C05034E. You can connect with us by calling (402) 339-2222.No…This 2010 Saturn Outlook XE, has a Gold Mist exterior and an Tan interior color. 191,077 miles. Stock Number C05034E. You can connect with us by calling (402) 339-2222.No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Preferred Equipment Group 1XEComfort Fixed third-row seats Manual reclining driver seat - Lean back. Gain some space between you and the wheel with manual reclining driver seat. It lets you adjust the angle of the seatback for added comfort while you're driving, or for a more comfortable rest while you're pulled over. Settle in, with manual reclining driver seat. Power driver seat fore/aft adjustment - A touch forward? A touch more back? The choice is yours. Enjoying your drive begins with being comfortable in the driver's seat. With power driver seat fore/aft adjustment, you can find your perfect position to reach the steering wheel and pedals. Not only are you more comfortable, you're safer, too, with power driver seat with fore/aft adjustment.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Powertrain and Mechanical Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM's, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time. At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 191,077 |
| Trim | XE |
| Stock # | C05034E |
| VIN | 5GZLRTED4AJ195904 |
| Exterior Color | Gold Mist |
| Interior Color | Tan |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



