Kia for Sale in Omaha, NE
- Advertised Price
- $25,499
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $21,499
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2026 Kia Seltos LX, has a Unknown exterior and an interior color. 7,746 miles. Stock Number KP01867. You can connect with us by calling (402) 331-9100. No…This Certified 2026 Kia Seltos LX, has a Unknown exterior and an interior color. 7,746 miles. Stock Number KP01867. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 7,746 |
| Trim | LX |
| Stock # | KP01867 |
| VIN | KNDEP2AA9T7868806 |
| Exterior Color | Unknown |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Advertised Price
- $25,499
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $21,499
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2026 Kia Seltos LX, has a Unknown exterior and an interior color. 10,263 miles. Stock Number KP01864. You can connect with us by calling (402) 331-9100. No…This Certified 2026 Kia Seltos LX, has a Unknown exterior and an interior color. 10,263 miles. Stock Number KP01864. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 10,263 |
| Trim | LX |
| Stock # | KP01864 |
| VIN | KNDEP2AA9T7869258 |
| Exterior Color | Unknown |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Advertised Price
- $39,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $35,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Sorento X-Line SX Prestige, has a Midnight Lake Blue exterior and an Black interior color. 24,570 miles. Stock Number KP01861. You can connect with us by…This Certified 2024 Kia Sorento X-Line SX Prestige, has a Midnight Lake Blue exterior and an Black interior color. 24,570 miles. Stock Number KP01861. You can connect with us by calling (402) 331-9100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 24,570 |
| Trim | X-Line SX Prestige |
| Stock # | KP01861 |
| VIN | 5XYRKDJF6RG271261 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $44,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $40,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Telluride SX Prestige X-Pro, has a Ebony Black exterior and an Black interior color. 41,493 miles. Stock Number K07729A. You can connect with us by…This Certified 2024 Kia Telluride SX Prestige X-Pro, has a Ebony Black exterior and an Black interior color. 41,493 miles. Stock Number K07729A. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 41,493 |
| Trim | SX Prestige X-Pro |
| Stock # | K07729A |
| VIN | 5XYP5DGC0RG449306 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $39,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $35,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Telluride EX, has a Ebony Black exterior and an Gray interior color. 39,330 miles. Stock Number KP01869. You can connect with us by calling (402)…This Certified 2024 Kia Telluride EX, has a Ebony Black exterior and an Gray interior color. 39,330 miles. Stock Number KP01869. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 39,330 |
| Trim | EX |
| Stock # | KP01869 |
| VIN | 5XYP3DGC6RG462003 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $45,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $41,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Telluride SX Prestige X-Line, has a Gravity Gray exterior and an Black interior color. 53,778 miles. Stock Number KP01868. You can connect with us by…This Certified 2024 Kia Telluride SX Prestige X-Line, has a Gravity Gray exterior and an Black interior color. 53,778 miles. Stock Number KP01868. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 53,778 |
| Trim | SX Prestige X-Line |
| Stock # | KP01868 |
| VIN | 5XYP5DGCXRG524464 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $30,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $26,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia K5 GT-Line, has a Glacial White Pearl exterior and an Black interior color. 30,774 miles. Stock Number KP01876. You can connect with us by calling (402)…This Certified 2024 Kia K5 GT-Line, has a Glacial White Pearl exterior and an Black interior color. 30,774 miles. Stock Number KP01876. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:GT-Line Premium Package ($800 value)Forward Collision Avoidance-AssistHighway Driving AssistLED Projection HeadlampsSmart Cruise Control with Stop and GoSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 30,774 |
| Trim | GT-Line |
| Stock # | KP01876 |
| VIN | 5XXG64J23RG246590 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Advertised Price
- $31,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $27,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Sportage X-Line, has a Gravity Gray exterior and an Black interior color. 39,193 miles. Stock Number K07495A. You can connect with us by calling (402)…This Certified 2024 Kia Sportage X-Line, has a Gravity Gray exterior and an Black interior color. 39,193 miles. Stock Number K07495A. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 39,193 |
| Trim | X-Line |
| Stock # | K07495A |
| VIN | 5XYK6CDF9RG181484 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $32,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $28,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2023 Kia Telluride S, has a Dawning Red exterior and an Black interior color. 79,197 miles. Stock Number K07697A. You can connect with us by calling (402)…This Certified 2023 Kia Telluride S, has a Dawning Red exterior and an Black interior color. 79,197 miles. Stock Number K07697A. You can connect with us by calling (402) 331-9100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 79,197 |
| Trim | S |
| Stock # | K07697A |
| VIN | 5XYP6DGC3PG344463 |
| Exterior Color | Dawning Red |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $33,348
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $29,348
- Price Includes Admin Fee
-
>>> Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
